💬 Chat with us

Florida High Schools

Example: 1–100
Clear
Team ID â–² Name City State Region ID â–² Region Rank FVT Rating Rating Scale(1-20) Class Region District
41 Suwannee Live Oak FL 41 6 20.169 13.65 3A R1 D3 View
42 West Florida Pensacola FL 42 7 20.124 10.59 3A R1 D1 View
43 Santa Fe Catholic Lakeland FL 43 11 19.819 12.13 2A R2 D7 View
44 Plant Tampa FL 44 6 19.696 10.98 6A R3 D10 View
45 Neumann Naples FL 45 2 19.693 16.39 1A R3 D12 View
46 Harmony Harmony FL 46 12 19.608 11.18 7A R3 D9 View
47 Episcopal School of Jacksonville Jacksonville FL 47 12 19.556 12.06 2A R1 D3 View
48 Mater Academy Charter Hialeah Gardens FL 48 4 19.554 12.73 5A R4 D16 View
49 Sickles Tampa FL 49 7 19.524 13.12 6A R3 D11 View
50 Timber Creek Orlando FL 50 13 19.233 15.18 7A R1 D3 View
Create Profile Register Players School/Rosters->