💬 Chat with us
Example: 1–100
Clear
ID â–² Name City State Overall Rank â–² Class Rank Rating Power Class Region District
281 Northview Bratt FL 281 11 6.348 6.57 Rural R1 D1 View
282 Forest Hill West Palm Beach FL 282 47 6.336 6.02 6A R2 D8 View
283 Deerfield Beach Deerfield Beach FL 283 48 6.261 3.13 6A R4 D14 View
284 Imagine School at North Port North Port FL 284 47 6.247 9.34 2A R3 D11 View
285 Seffner Christian Seffner FL 285 17 6.246 6.60 1A R3 D9 View
286 Jupiter Christian Jupiter FL 286 18 6.242 2.77 1A R4 D14 View
287 Trinity Catholic Ocala FL 287 48 6.218 10.71 2A R1 D4 View
288 Lyman Longwood FL 288 49 5.964 13.77 6A R1 D4 View
289 Bayside Palm Bay FL 289 50 5.957 2.66 6A R2 D7 View
290 Clearwater Central Catholic Clearwater FL 290 49 5.920 11.06 2A R3 D10 View
Create Profile Register Players School/Rosters->