💬 Chat with us
Example: 1–100
Clear
ID â–² Name City State Overall Rank â–² Class Rank Rating Power Class Region District
231 Lakeland Lakeland FL 231 41 8.374 7.15 6A R2 D6 View
232 Miami Christian Miami FL 232 11 8.365 11.04 1A R4 D16 View
233 Flagler Palm Coast Palm Coast FL 233 44 8.337 12.86 7A R1 D1 View
234 Cocoa Beach Cocoa Beach FL 234 42 8.221 5.02 2A R2 D8 View
235 Union County Lake Butler FL 235 7 8.208 9.80 Rural R3 D6 View
236 Somerset Academy Pembroke Pines FL 236 31 8.188 11.08 4A R4 D15 View
237 Sunset Miami FL 237 33 8.165 8.73 3A R4 D16 View
238 Port St. Joe Port St. Joe FL 238 8 8.146 2.62 Rural R2 D4 View
239 Schoolhouse Prep Miami FL 239 12 8.144 4.66 1A R4 D16 View
240 North Fort Myers North Fort Myers FL 240 29 8.094 5.35 5A R3 D11 View
Create Profile Register Players School/Rosters->