💬 Chat with us

Florida High Schools

Example: 1–100
Clear
Team ID â–¼ Name City State Region ID â–¼ Region Rank FVT Rating Rating Scale(1-20) Class Region District
47 Episcopal School of Jacksonville Jacksonville FL 47 12 19.556 12.06 2A R1 D3 View
46 Harmony Harmony FL 46 12 19.608 11.18 7A R3 D9 View
45 Neumann Naples FL 45 2 19.693 16.39 1A R3 D12 View
44 Plant Tampa FL 44 6 19.696 10.98 6A R3 D10 View
43 Santa Fe Catholic Lakeland FL 43 11 19.819 12.13 2A R2 D7 View
42 West Florida Pensacola FL 42 7 20.124 10.59 3A R1 D1 View
41 Suwannee Live Oak FL 41 6 20.169 13.65 3A R1 D3 View
40 Bishop Moore Orlando FL 40 4 20.434 12.41 4A R2 D7 View
39 True North Classical Academy Miami FL 39 10 20.501 15.75 2A R4 D15 View
38 Creekside St. Johns FL 38 11 20.684 18.51 7A R1 D1 View
Create Profile Register Players School/Rosters->