💬 Chat with us

Florida High Schools

Example: 1–100
Clear
Team ID â–¼ Name City State Region ID â–¼ Region Rank FVT Rating Rating Scale(1-20) Class Region District
67 Barron Collier Naples FL 67 6 17.747 10.24 4A R3 D12 View
66 Westminster Christian Miami FL 66 17 17.986 16.23 2A R4 D15 View
65 Braddock Miami FL 65 9 18.010 11.71 6A R4 D16 View
64 Providence School Jacksonville FL 64 16 18.017 17.19 2A R1 D3 View
63 Columbia Lake City FL 63 7 18.097 15.72 5A R1 D3 View
62 Lafayette Mayo FL 62 2 18.146 4.27 Rural R3 D6 View
61 Tampa Catholic Tampa FL 61 15 18.200 11.71 2A R3 D9 View
60 Mosley Lynn Haven FL 60 6 18.212 16.91 5A R1 D2 View
59 St. John Paul II Academy Boca Raton FL 59 14 18.459 15.01 2A R4 D13 View
58 Wharton Tampa FL 58 8 18.518 8.79 6A R3 D9 View
Create Profile Register Players School/Rosters->