💬 Chat with us
Example: 1–100
Clear
ID â–¼ Name City State Overall Rank â–¼ Class Rank Rating Power Class Region District
167 Mount Dora Christian Academy Mount Dora FL 167 8 11.294 9.58 1A R2 D6 View
166 Coral Shores Tavernier FL 166 36 11.295 2.01 2A R4 D16 View
165 Bishop McLaughlin Catholic Spring Hill FL 165 35 11.344 11.94 2A R3 D9 View
164 New Smyrna Beach New Smyrna Beach FL 164 19 11.399 9.81 5A R2 D6 View
163 Springstead Spring Hill FL 163 18 11.423 9.37 5A R2 D8 View
162 Hialeah Educational Academy Hialeah FL 162 34 11.478 13.24 2A R4 D14 View
161 Cypress Bay Weston FL 161 32 11.490 8.70 7A R4 D14 View
160 Spanish River Boca Raton FL 160 31 11.491 12.19 7A R3 D12 View
159 Manatee Bradenton FL 159 17 11.513 8.36 5A R3 D10 View
158 West Boca Raton Boca Raton FL 158 27 11.514 12.71 6A R4 D14 View
Create Profile Register Players School/Rosters->