💬 Chat with us

Florida High Schools

Example: 1–100
Clear
Team ID â–² Name City State Region ID â–² Region Rank FVT Rating Rating Scale(1-20) Class Region District
511 Lincoln Park Academy Fort Pierce FL 511 66 -10.925 -0.66 3A R3 D11 View
512 Vernon Vernon FL 512 32 -10.963 -5.54 Rural R1 D2 View
513 Boyd Anderson Lauderdale Lakes FL 513 72 -11.147 -13.89 5A R4 D14 View
514 Cornerstone Charter Academy Belle Isle FL 514 71 -11.153 1.45 2A R2 D6 View
515 Plantation Plantation FL 515 73 -11.215 -5.47 5A R4 D14 View
516 Merritt Island Christian Merritt Island FL 516 56 -11.219 -5.86 1A R4 D13 View
517 First Coast Christian Jacksonville FL 517 57 -11.883 -13.20 1A R1 D4 View
518 Lake Mary Prep Lake Mary FL 518 58 -11.953 -8.63 1A R2 D7 View
519 Hamilton County Jasper FL 519 33 -12.021 -2.26 Rural R3 D5 View
520 Malone Malone FL 520 34 -12.187 -11.47 Rural R2 D3 View
Create Profile Register Players School/Rosters->