💬 Chat with us

Florida High Schools

Example: 1–100
Clear
Team ID â–² Name City State Region ID â–² Region Rank FVT Rating Rating Scale(1-20) Class Region District
31 Winter Springs Winter Springs FL 31 3 21.790 11.33 5A R2 D6 View
32 Jupiter Jupiter FL 32 9 21.761 13.84 7A R3 D11 View
33 Lakeland Christian Lakeland FL 33 7 21.581 15.02 2A R2 D7 View
34 West Broward Pembroke Pines FL 34 10 21.426 18.39 7A R4 D14 View
35 Saint Andrew's Boca Raton FL 35 8 21.361 11.89 2A R4 D13 View
36 Bozeman Panama City FL 36 9 21.267 12.60 2A R1 D1 View
37 Bloomingdale Valrico FL 37 5 21.238 10.36 6A R2 D6 View
38 Creekside St. Johns FL 38 11 20.684 18.51 7A R1 D1 View
39 True North Classical Academy Miami FL 39 10 20.501 15.75 2A R4 D15 View
40 Bishop Moore Orlando FL 40 4 20.434 12.41 4A R2 D7 View
Create Profile Register Players School/Rosters->